AUDI RS e-tron GT
$75 000
Technical data
| Vehicle Condition | None |
|---|---|
| Year | 2022 |
| Make | AUDI |
| Model | RS e-tron GT |
| Category | SUV |
| Condition | Occasion |
| Color | |
| Interior Design | None |
| Drive Type | Rear-wheel drive |
| Doors | 3 doors |
| Transmission | Automatic |
| Fuel Type | Electric |
| Fuel Consumption | 6,2 l/100km (combined) |
| Power | 280 kW (320 Hp) |
| Cylinders | 4 |
| CO2 Emissions | None |
| CO2 Efficiency |
Features
| ABS | |
|---|---|
| Adaptive lighting | |
| Air suspension | |
| Bi-xenon headlights | |
| Central locking | |
| Distance warning system | |
| Electric tailgate | |
| Emergency brake assist | |
| ESP | |
| Fog lamp | |
| Heated windshield | |
| Immobilizer |