PORSCHE MACAN 2022
$63 500
Technical data
| Vehicle Condition | None |
|---|---|
| Year | 2022 |
| Make | PORSCHE |
| Model | MACAN 2022 |
| Category | SUV |
| Condition | Occasion |
| Color | |
| Interior Design | None |
| Drive Type | Rear-wheel drive |
| Doors | 3 doors |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Fuel Consumption | 6,2 l/100km (combined) |
| Power | 210 kW (250 Hp) |
| Cylinders | 4 |
| CO2 Emissions | None |
| CO2 Efficiency |
Features
| ABS | |
|---|---|
| Adaptive lighting | |
| Air suspension | |
| Bi-xenon headlights | |
| Central locking | |
| Distance warning system | |
| Electric tailgate | |
| Emergency brake assist | |
| ESP | |
| Fog lamp | |
| Heated windshield | |
| Immobilizer |